Shell Sirius S4 15W-40 209 L
97% Versandt innerhalb 24 Stunden
Versandkosten Deutschland
0 - 20 Kilo | 9,95 € |
20 - 40 Kilo | 19,90 € |
40 - 60 Kilo | 29,85 € |
60 - 80 Kilo | 39,80 € |
80 - 100 Kilo | 49,75 € |
100 - 150 Kilo | 59,80 € |
150 - 350 Kilo | 65,00 € |
350 - 600 Kilo | 69,00 € |
600 Kilo oder mehr | 85,00 € |
Alle Versandkosten (D.A.CH) werden beim Checkout berechnet.
Geschäftskäufe auf Rechnung
Online bezahlen oder per Rechnung (innerhalb von 30 Tagen)
Shell Sirius 15w-40
A high performance, multifunctional diesel engine lubricant.
Properties
Designed for use in modern high speed (>1200rpm) diesel engines. burning distillate fuels with a sulphur content of up to 1% wt..
With increasing power, modern engines have to work harder for longer, resulting in increased heatand stress on the engine oil.
Sirius has been demonstrated to provide increased resistance to thermal breakdown ensuring continued protectionthroughout the drain interval, even under the most
severe conditions.
Eigenschaften | Methode | Shell Sirius 15W-40 | ||
SAE-Viskositätsklasse | - | - | - | 15W-40 |
Kinematische Viskosität | @40°C | mm2/s | ASTM D445 | 105.1 |
Kinematische Viskosität | @100°C | mm2/s | ASTM D445 | 14.3 |
Dynamische Viskosität | @20°C | mPa*s | ASTM D5293 | 6600 |
Viskositätsindex (VI) | - | ASTM D2270 | 139 | |
Dichte | - | kg/m3 | ASTM D4052 | 886 |
Flammpunkt PMCC | - | °C | ASTM D93 | 205 |
Gießpunkt | - | °C | ASTM D97 | -39 |
TBN | - | mg KOH/g | ASTM D2896 | 10.8 |
Sulfatasche | - | % | ASTM D874 | 1.44 |
Zufriedene Kunden:
Nur Qualität
Echte Verpackungen
Sparen Sie Zeit & Geld
Übernehmen Sie die Kontrolle über Ihre Kosten
Nehmen Sie die Kontrolle
DACH-Lieferung
Paletten und Pakete